Skip main content and go to side navigation

 

Date Stable Value Fund  Fixed Income Fund  Diversified Inflation/Real Return Fund  Large Cap Core Stock Fund SMID Cap Core Stock Fund International Stock Fund
 4/1/21  336.74 11.98 12.97  19.72  20.18  765.29 
4/2/21 Good Friday – Market Holiday
4/5/21  336.81 11.97  12.99  19.98  20.33  772.39 
4/6/21 336.83  12.00  13.02  19.97  20.35  773.00 
4/7/21  336.85 11.99  13.04  19.98  20.17  771.39 
4/8/21  336.86 12.02  13.06  20.08  20.33  774.30 
4/9/21 336.88  12.01  13.02  20.22  20.41  772.29 
4/12/21  336.93 12.01  13.01  20.21  20.41  769.67 
4/13/21  336.95 12.03  13.07  20.23  20.40  772.38 
4/14/21  336.97 12.03  13.14  20.18  20.47  775.31 
4/15/21  336.99 12.09  13.25  20.37  20.64  778.97 
4/16/21  337.01 12.06  13.27  20.43  20.72  782.64 
4/19/21  337.06 12.05  13.29  20.31  20.56  783.49 
4/20/21  337.08 12.07  13.28  20.14  20.33  773.54 
4/21/21  337.10 12.07 13.32  20.32  20.62  775.17 
4/22/21  337.11 12.08  13.29  20.15  20.59  775.75 
4/23/21 337.13  12.08  13.33  20.37  20.86  780.58 
4/26/21  337.19 12.08  13.38  20.42  21.00  782.80 
4/27/21 337.21  12.05  13.38  20.44  21.00  780.86 
4/28/21 337.22  12.06  13.42  20.46  21.00  782.76 
4/29/21  337.24 12.05  13.45  20.59  20.95  783.64 
4/30/21  337.26 12.06  13.41  20.44  20.70  775.76 
April Total Returns
  0.16%  1.05%  4.23%  4.82%  4.05%  2.63% 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation