Skip main content and go to side navigation

 

Date Stable Value Fund  Fixed Income Fund  Diversified Inflation/Real Return Fund  Large Cap Core Stock Fund SMID Cap Core Stock Fund International Stock Fund
5/3/21  337.41 12.07  13.48  20.50  20.73  779.87 
5/4/21  337.43 12.08  13.49  20.39  20.52  772.12 
5/5/21 337.34  12.09  13.51  20.38 20.43  777.80 
5/6/21 337.36  12.10  13.59  20.50  20.37  783.68 
5/7/21 337.38  12.10  13.70  20.66  20.60  792.19 
5/10/21  337.43 12.08  13.72  20.46  20.30  791.43 
5/11/21  337.44 12.05  13.63  20.30  20.16  781.04 
5/12/21  337.46 12.01  13.49  19.88  19.63  770.63 
5/13/21  337.47 12.02  13.48  20.10  19.89  770.29 
5/14/21  337.49 12.05  13.59  20.41  20.27  783.22 
5/17/21  337.54 12.05  13.62  20.36  20.19  782.00 
5/18/21  337.56 12.05  13.63  20.23  20.09  786.27 
5/19/21 337.58  12.02  13.50  20.17  20.00  778.77 
5/20/21  337.59 12.06  13.55  20.36  20.19  786.81 
5/21/21 337.61  12.07  13.55  20.35  20.22  786.97 
5/24/21 337.66  12.08  13.62  20.53  20.31  789.75 
5/25/21 337.67  12.12  13.60  20.47  20.18  793.02 
5/26/21  337.69 12.12  13.62  20.51  20.34  792.80 
5/27/21 337.71  12.10  13.63  20.55  20.45  793.74 
5/28/21   337.78 12.11  13.68  20.56  20.47  797.27 
 5/31/21 Market Closed (Memorial Day Holiday) 
May Total Returns
   0.15% 0.39%  1.98%  0.57%  -1.10%  2.77% 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation