Skip main content and go to side navigation

January 2011

Options
Models
  Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
03  257.22  474.28  399.39  372.58  433.01  532.11  104.20  328.28  400.06  422.64
04  257.24  473.58  398.25  370.60  432.79  525.05  104.16  328.01  398.92  420.82
05  257.27  477.16  400.53  373.39  429.30  529.48  104.23  328.92  400.22  422.40
06  257.29  476.01  399.77  372.99  427.24  528.06  104.18  328.65  399.61  421.53
07  257.37  475.15  399.00  373.06  424.79  526.67  104.14  328.46  399.10  420.75
10  257.40  474.88  398.81  373.91  422.70  528.16  104.12  328.41  399.11  420.79
11  257.43  478.11  400.32  375.50  426.96  529.93  104.26  329.14  400.56  422.65
12  257.45  482.80  403.93  378.82  434.32  534.52  104.51  330.42  403.30  426.25
13  257.48  480.97  403.17  378.89  435.28  534.22  104.49  330.05  403.04  425.99
14  257.58  484.04  406.20  381.87  435.24  538.95  104.64  331.07  404.80  428.20
17 Martin Luther King Day Market Closed
18  257.61  484.90  406.96  383.14  436.69  539.61  104.69  331.33  405.42  428.98
19  257.63  477.41  402.21  376.46  434.86  528.30  104.47  329.53  401.67  423.95
20  257.66  476.02  401.06  372.56  427.98  522.14  104.35  329.17  399.61  420.94
21  257.74  477.30  401.44 371.71   429.33  519.95  104.42  329.47  399.69  420.89
24  257.77  479.70  404.10  374.45  431.36  524.52  104.55  330.25  401.38  423.14
25  257.79  478.73  404.09  373.70  430.58  524.26  104.54  330.14  401.06  422.74
26  257.82  482.51  406.56  377.77  434.59  533.53  104.70  331.08  403.65  426.41
27  257.85  484.83  407.70  379.33  435.11  535.20  104.77  331.61  404.55  427.53
28  257.93  474.72  400.28  371.27  427.68  522.40  104.40  329.07  399.26  420.50
 31  257.95  478.29  403.32  374.37 429.36   525.19  104.55  330.07  401.03  422.67
                     
January Fund Performance (in percentages)
   0.32%  2.21% 2.15%  1.71%  -0.07%  0.37%  0.60%  1.07%  1.07%  1.04%

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation