Skip main content and go to side navigation

July 2014

Options
Models
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01  284.50  726.66  664.51  600.80  519.80  868.63  123.20  423.68  553.34  609.61
02  284.51  725.56  664.25  600.31  521.62  864.73  123.21  423.53  553.07  609.12
03  284.58  729.63  667.87  603.86  523.40  871.46  123.36  424.53  555.15  611.99
04           Independence Day – Market Closed
07  284.60  724.81  664.01  598.67  520.43  856.60  123.21  423.49  552.13  607.40
08  284.62  720.89  658.91  591.19  515.64  846.29  123.03  422.39  548.84  602.73
09  284.63  723.45  661.80  595.10  515.66  845.91  123.11  423.08  550.02  604.02
10  284.65  720.17  658.77  591.91  511.43  837.39  122.98  422.32  547.84  600.73
11  284.70  720.48  659.49  593.27  510.51  835.35  123.01  422.49  547.96  600.65
14  284.72  722.46  662.65  596.02  514.04  839.79  123.13  423.14  549.63  603.03
15  284.73  721.70  660.71  592.46  512.65  831.90  123.08  422.82  548.16  600.74
16  284.75  724.67  662.94  591.79  515.34  831.05  123.18  423.47  548.93  601.68
17  284.77  716.05  655.05  583.65  511.86  819.77  122.92  421.47  544.73  596.05
18  284.82  722.62  662.22  592.02  513.04  831.32  123.15  423.20  548.46  601.02
21  284.84  721.01  660.60  590.84  511.91  827.78  123.10  422.82  547.57  599.72
22  284.85  723.93  664.12  594.59  515.61  834.95  123.24  423.63  549.73  602.82
23  284.87  724.50  665.35  597.69  516.53  834.36  123.28  423.87  550.45  603.62
24  284.89  724.64  665.60  597.92  517.32  832.32  123.30  423.93  550.49  603.56
25  284.94  721.60  662.07  594.04  515.77  825.63  123.21  423.17  548.60  600.89
28  284.96  720.70  661.80  593.35  515.54  822.46  123.20  423.04  548.15  600.15
29  284.97  716.56  659.27  592.17  515.47  825.14  123.12  422.25  547.38  599.48
30  284.99  717.77  659.88  595.81  514.02  829.29  123.13  422.49  548.23  600.63
31  285.01  704.73  646.66  583.76  507.08  809.95  122.70  419.29  541.44  591.35
July Fund Performance (in percentages)
 0.19%  -2.50%  -1.98%  -1.79%  -1.80%  -5.54%  -0.27%  -0.78%  -1.61%  -2.29%

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation