Skip main content and go to side navigation

October 2012

Options
Models
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01  272.74  492.72  463.06  411.29  400.72  575.13  111.02  354.90  428.87  450.27
02  272.76  493.39  463.63  411.81  400.83  575.05  111.05  355.10  429.13  450.54
03  272.78  495.06  465.14  413.75  399.72  574.12  111.09  355.59  429.69  450.98
04  272.80  499.60  468.54  416.40  403.01  578.47  111.28  356.77  431.84  453.77
05  272.87  500.23  468.54  415.84  405.36  577.41  111.34  356.91  432.05  454.02
08  272.89  499.22  466.83  413.89  402.11  574.46  111.25  356.52  430.82  452.31
09  272.91  494.91  462.09  407.89  398.10  566.80  111.04  355.21  427.69  448.18
10  272.93  491.92  459.44  405.86  396.19  565.52  110.92  354.39  426.33  446.53
11  272.96  494.17  460.01  405.80  398.45  567.41  111.00  354.82  427.08  447.60
12  273.02  490.97  458.29  405.19  397.93  563.49  110.94  354.15  426.03  446.13
15  273.04  495.39  461.89  408.62  399.93  567.42  111.11  355.34  428.15  448.78
16  273.06  500.46  466.62  413.91  404.97  572.78  111.35  356.80  431.23  452.73
17  273.09  504.25  468.70  414.80  407.60  576.66  111.49  357.68  432.72  454.76
18  273.11  504.72  467.57  412.75  407.17  572.37  111.47  357.59  431.96  453.58
19  273.17  497.19  459.98  405.05  402.18  561.19  111.16  355.41  427.42  447.61
22  273.19  496.48  459.98  404.97  403.86  561.31  111.18  355.33  427.52  447.81
23  273.22  489.36  453.92  400.99  397.69  559.28  110.88  353.41  424.35  443.95
24  273.24  488.01  452.59  399.11  398.60  557.50  110.85  353.03  423.67  443.15
25  273.26  490.18  453.92  399.84  399.97  560.99  110.93  353.56  424.67  444.54
26  273.32  489.28  453.34  398.93  398.00  559.34  110.90  353.40  424.03  443.61
29           Market Closed due to Hurricane Sandy
30           Market Closed due to Hurricane Sandy
31  273.39  490.88  454.09  398.84  398.06  563.70  110.96  353.79  424.70  444.64
October Fund Performance (in percentages)
 0.25%  -0.05%  -1.74%  -2.96%  0.17%  -1.57%  0.04%  -0.21%  -0.76%  -0.95%

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation