Skip main content and go to side navigation

Portfolio Option and Fidelity Fund Window Returns

Directed Account Plan
Portfolio Option and Fidelity Fund Window Returns
Month Ending January 31, 2012
1M 3M YTD 1YR 3YR 5YR
Fund Name Rtrn % Rtrn % Rtrn % Rtrn % Rtrn % Rtrn %
Fidelity Real Estate Investment 6.7 7.5 6.7 11.8 34.5 -2.1
Fidelity Small Cap Discovery Fund 6.1 9.3 6.1 5.4 32.6 7.8
Fidelity Value Strategies Fund – Class K 9.2 8.3 9.2 -1.8 30.5 n/a
Fidelity OTC Portfolio – Class K 7.6 2.0 7.6 3.2 29.3 n/a
Fidelity Pacific Basin 7.6 1.4 7.6 -9.8 28.1 1.0
Fidelity Latin America 9.6 3.8 9.6 -2.9 27.9 5.8
Fidelity Leveraged Co Stock Fund-Class K 10.7 9.8 10.7 -3.4 27.9 n/a
Fidelity Mid-Cap Stock Fund – Class K 6.0 5.0 6.0 2.2 27.1 n/a
Fidelity Large Cap Stock 5.3 5.8 5.3 0.0 26.4 1.5
Fidelity Convertible Securities 7.9 4.5 7.9 -3.2 26.4 3.2
Fidelity Stock Sel Small Cap 5.7 5.6 5.7 2.1 26.2 0.2
Fidelity Capital & Income 4.2 2.8 4.2 -0.8 26.0 7.6
Fidelity Value Fund – Class K 7.0 6.2 7.0 -3.1 25.6 n/a
Fidelity New Millenium 4.6 5.1 4.6 4.8 25.5 3.9
Fidelity Spartan Extended Market Index 7.6 6.9 7.6 2.2 25.4 2.7
Fidelity Dividend Growth Fund – Class K 7.9 5.2 7.9 -3.5 25.4 n/a
Fidelity Emerging Markets Fund – Class K 8.8 1.9 8.8 -11.2 25.4 n/a
Fidelity Small Cap Value 5.7 8.9 5.7 1.2 25.3 3.8
Fidelity Small Cap Stock 7.9 2.9 7.9 -11.5 25.2 2.1
Fidelity Small Cap Growth 5.8 3.2 5.8 2.8 25.1 3.0
Fidelity NASDAQ Composite Index 8.0 5.1 8.0 5.2 25.0 3.5
Fidelity Blue Chip Growth Fund – Class K 6.7 2.6 6.7 1.9 24.9 n/a
Fidelity Growth Company Fund – Class K 8.5 4.5 8.5 7.3 24.8 n/a
Fidelity Mid Cap Growth 8.8 4.3 8.8 -1.8 24.7 -1.5
DAP DIV. SM. CO. STOCK FUND 7.2 6.3 7.2 1.4 24.6 1.5
Fidelity Trend 7.1 2.6 7.1 4.3 24.6 3.6
Fidelity Low-Priced Stock Fund – Class K 6.2 4.2 6.2 4.8 24.1 n/a
Fidelity Mid Cap Value 5.3 5.9 5.3 -1.0 23.9 0.3
Fidelity International Capital Apprec 8.3 2.4 8.3 -5.0 23.7 -3.0
Fidelity Strategic Dividend & Income 3.4 5.2 3.4 8.7 23.5 0.5
Fidelity Real Estate Income Fund 3.7 5.6 3.7 7.0 23.2 3.7
Fidelity Capital Appreciation Fund – Class K 8.0 4.4 8.0 3.6 23.0 n/a
Fidelity China Region 9.4 3.0 9.4 -14.0 23.0 6.5
Fidelity Growth Strategies Fund – Class K 8.9 4.5 8.9 -2.1 22.7 n/a
Fidelity Growth Discovery Fund – Class K 5.6 3.3 5.6 3.1 22.4 n/a
Fidelity Independence Fund – class K 9.7 2.3 9.7 -3.3 22.0 n/a
DAP GROWTH STOCK FUND 6.9 4.1 6.9 1.6 21.8 2.7
Fidelity Fifty 4.2 2.4 4.2 1.2 21.2 -1.5
Fidelity Focused Stock 4.1 2.3 4.1 2.5 20.8 4.4
Fidelity International Small Cap 6.6 -0.5 6.6 -10.8 20.8 -0.4
Fidelity Nordic 5.8 -2.2 5.8 -15.7 20.6 -3.5
Fidelity High Income 3.4 3.7 3.4 4.5 20.4 7.4
Fidelity Spartan Total Market Index 5.1 5.6 5.1 3.8 20.4 0.8
Fidelity New Markets Income 2.3 3.2 2.3 11.3 20.2 9.0
DAP EQUITY INDEX FUND 5.0 5.6 5.0 3.7 20.1 0.5
Fidelity Mega Cap Stock 4.7 6.0 4.7 3.5 20.1 0.9
Fidelity Emerging Asia 9.9 3.2 9.9 -7.7 20.0 3.6
DAP INTL. STOCK FUND 6.9 0.4 6.9 -10.5 19.4 -1.0
Fidelity Value Discovery Fund – Class K 5.0 6.3 5.0 0.7 19.4 n/a
Fidelity Spartan 500 Index 4.5 5.3 4.5 4.1 19.2 0.3
Fidelity Growth & Income Portfolio – Class K 4.3 6.1 4.3 3.2 19.2 n/a
Fidelity Large Cap Growth 7.1 2.7 7.1 4.3 19.1 -0.4
Fidelity Stock Sel All Cap Fund – Class K 6.5 4.4 6.5 -0.9 19.1 n/a
Fidelity Contrafund – Class K 5.0 3.2 5.0 4.4 19.0 n/a
Fidelity Export and Multinational Fund-Class K 4.3 3.5 4.3 -1.4 18.4 n/a
Fidelity Equity Income Fund – Class K 3.6 4.5 3.6 -4.0 18.4 n/a
DAP AGGRESSIVE MODEL 5.1 3.4 5.1 -0.5 17.9 2.0
Fidelity Equity Dividend Income- Class K 3.1 5.9 3.1 -2.6 17.8 n/a
Fidelity Fund – Class K 4.6 3.0 4.6 -0.2 17.6 n/a
Fidelity Worldwide 4.7 1.1 4.7 -3.6 17.6 0.5
Fidelity Canada 4.5 1.2 4.5 -9.3 17.6 3.6
DAP VALUE STOCK FUND 4.9 2.8 4.9 -6.0 17.5 -1.3
Fidelity Magellan Fund – Class K 6.0 3.4 6.0 -7.6 17.4 n/a
Fidelity Balanced Fund – Class K 3.8 3.4 3.8 3.9 17.1 n/a
Fidelity Puritan Fund – Class K 4.2 3.6 4.2 3.3 16.8 n/a
Fidelity Four-in-One Index 4.5 3.7 4.5 1.2 16.7 0.6
Fidelity Strategic Income 2.2 2.0 2.2 5.7 15.4 7.7
DAP MODERATE MODEL 4.0 2.9 4.0 0.5 15.0 2.5
Fidelity Blue Chip Value 4.3 3.4 4.3 -6.1 14.9 -5.2
Fidelity Stock Selector Large Cap Value 4.7 6.5 4.7 1.9 14.3 -4.1
Fidelity Global Balanced 3.6 1.5 3.6 -0.2 14.2 3.8
Fidelity Diversified International Fund – Class K 6.2 0.5 6.2 -9.2 14.1 n/a
Fidelity Telecom & Utilities -3.9 -0.3 -3.9 6.4 13.8 -0.1
Fidelity Spartan International Index 5.6 0.4 5.6 -9.4 13.8 -3.8
Fidelity International Discovery Fund – Class K 5.3 -0.7 5.3 -10.9 13.3 n/a
Fidelity Japan Smaller Companies 1.1 1.5 1.1 -6.9 12.7 -6.1
Fidelity Disciplined Equity Fund – Class K 4.3 4.5 4.3 -1.9 12.5 n/a
Fidelity Europe 6.1 -0.1 6.1 -13.7 12.5 -4.1
Fidelity Europe Capital Appreciation 6.1 0.0 6.1 -13.8 12.5 -5.1
Fidelity Total Bond 1.3 2.1 1.3 8.2 11.6 6.8
Fidelity Investment Grade Bond 1.3 2.2 1.3 8.9 10.9 5.6
Fidelity Overseas Fund – Class K 7.8 0.5 7.8 -10.9 10.9 n/a
Fidelity Inflation-Protected Bond 2.2 2.8 2.2 15.4 10.1 7.4
DAP CONSERVATIVE MODEL 2.1 2.2 2.1 2.1 10.0 2.9
Fidelity Japan Fund 4.1 2.4 4.1 -12.5 8.5 -6.5
Spartan U.S. Bond Index 0.9 1.7 0.9 8.5 7.3 6.1
Fidelity Government Income 0.5 1.7 0.5 8.4 5.4 6.7
DAP STABLE VALUE FUND 0.3 0.8 0.3 3.6 3.5 4.0
Fidelity Retirement Govt Money Market 0.0 0.0 0.0 0.0 0.1 1.4
DAP RETIREMENT MODEL 1.3 1.4 1.3 2.6 n/a n/a
Note: Funds ranked by three year return.

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation