Skip main content and go to side navigation

Portfolio Option and Fidelity Fund Window Returns

Directed Account Plan
Portfolio Option and Fidelity Fund Window Returns
Month Ending June 30, 2010
1M 3M YTD 1YR 3YR 5YR
Fund Name Rtrn % Rtrn % Rtrn % Rtrn % Rtrn % Rtrn %
DAP RETIREMENT MODEL -0.7 n/a -2.4 n/a n/a n/a
New Markets Income 1.6 -0.2 4.3 20.4 8.8 9.1
Government Income 1.5 3.5 4.9 6.7 8.0 5.6
Strategic Income 1.2 0.1 2.9 17.1 7.6 6.9
Total Bond 1.4 2.8 5.4 14.5 7.2 5.5
U.S. Bond Index 1.7 3.6 5.3 9.3 6.7 5.0
Inflation-Protected Bond 1.4 3.7 4.2 9.2 6.3 4.0
High Income 0.7 -1.1 3.0 24.0 5.9 6.8
Capital & Income -0.3 -2.9 1.9 33.2 5.5 7.7
Investment Grade Bond 1.5 3.4 5.9 14.3 5.2 4.2
DAP STABLE VALUE FUND 0.3 1.0 1.9 3.6 4.0 4.5
China Region 0.3 -7.1 -7.3 13.2 2.7 12.0
Retirement Govt Money Market 0.0 0.0 0.0 0.0 1.7 2.8
Real Estate Income Fund -0.5 0.7 7.1 30.6 0.3 2.9
DAP CONSERVATIVE MODEL -2.3 -4.4 -1.3 8.8 -1.0 3.1
Small Cap Discovery Fund -7.9 -7.1 1.9 26.5 -1.2 4.8
Global Balanced -2.2 -7.9 -6.0 9.5 -1.9 4.4
OTC Portfolio -7.8 -12.5 -7.5 16.7 -2.8 4.4
DAP MODERATE MODEL -3.4 -7.2 -3.2 12.4 -3.7 2.8
Latin America  -1.0 -11.8 -12.0 20.6 -3.9 17.0
Puritan -3.0 -6.3 -2.2 15.0 -4.2 2.3
Small Cap Value -7.9 -8.4 -0.1 24.1 -4.5 4.2
Blue Chip Growth -7.0 -12.3 -7.3 21.2 -4.8 0.7
Canada -4.0 -9.2 -3.4 15.9 -4.8 7.7
Growth Company -6.3 -11.5 -6.2 17.3 -4.9 3.2
Convertible Securities -4.3 -7.2 -1.3 24.2 -5.3 4.1
Contrafund -3.2 -8.1 -4.8 16.4 -5.3 3.1
Small Cap Stock -7.9 -12.7 -5.2 26.0 -5.4 3.0
New Millenium -6.3 -11.6 -4.6 19.7 -5.5 4.1
DAP AGGRESSIVE MODEL -4.2 -8.9 -4.3 14.6 -5.6 2.4
Focused Stock -5.0 -9.7 -5.2 13.7 -5.6 1.6
NASDAQ Composite Index -6.5 -11.9 -6.8 15.8 -6.1 1.2
Low-Priced Stock -4.8 -10.0 -2.4 21.1 -6.4 2.3
Trend -7.1 -11.9 -7.5 17.2 -6.4 1.5
DAP GROWTH STOCK FUND -6.0 -11.6 -5.9 17.2 -6.4 1.0
Spartan Extended Market Index -7.0 -9.8 -1.1 24.2 -7.2 1.8
Four-in-One Index -3.5 -9.9 -6.1 12.2 -7.8 0.6
Small Cap Growth -7.1 -9.4 -2.1 21.1 -8.2 1.8
Southeast Asia 1.9 -6.1 -4.5 15.5 -8.3 11.0
Independence -7.4 -13.6 -7.3 19.8 -8.4 1.9
Capital Appreciation -6.3 -10.7 -3.0 23.8 -8.5 0.9
Emerging Markets -1.4 -10.1 -8.2 22.3 -8.5 10.5
DAP DIV. SM. CO. STOCK FUND -6.8 -9.7 -2.0 22.1 -8.7 0.4
Strategic Dividend & Income -5.2 -8.7 -2.6 24.6 -8.8 0.0
Pacific Basin 0.0 -7.9 0.6 24.3 -8.9 6.1
Dividend Growth -7.3 -12.7 -6.9 20.0 -8.9 -0.3
Large-Cap Stock -6.8 -13.7 -6.6 19.1 -9.0 0.8
Spartan Total Market Index -5.5 -11.1 -5.7 16.1 -9.3 -0.2
Fidelity -6.0 -11.5 -7.9 10.4 -9.3 -0.1
Real Estate -5.4 -4.5 6.3 63.7 -9.4 -0.3
Growth Discovery (formerly Contrafund II) -6.1 -10.9 -5.0 17.0 -9.4 0.4
Export Fund -5.3 -12.1 -8.8 13.8 -9.4 0.1
DAP EQUITY INDEX FUND -5.8 -11.4 -6.1 15.6 -9.5 -0.6
Mid Cap Value (frm.Struct.Mid.Val) -6.5 -9.6 -0.6 31.3 -9.6 0.4
Mega Cap Stock (Growth & Income II)  -5.6 -12.7 -7.8 13.9 -9.6 0.1
Utilities Fund -1.3 -3.7 -5.5 9.3 -9.6 1.9
Worldwide -4.3 -12.3 -9.6 10.7 -9.7 2.2
Mid-Cap Stock -9.7 -13.8 -4.2 26.1 -9.8 2.1
Spartan 500 Index -5.2 -11.4 -6.7 14.4 -9.8 -0.8
Stock Selector -5.9 -11.9 -6.5 13.6 -10.1 -0.6
DAP INTL. STOCK FUND -0.7 -11.3 -9.7 12.8 -10.2 4.5
Growth Strategies (Aggressive Growth) -5.8 -10.9 -3.4 20.6 -10.6 -0.7
DAP VALUE STOCK FUND -6.9 -13.5 -7.6 15.6 -10.8 -0.5
Large Cap Growth (frm.Struct.Lg.Gr) -6.8 -11.7 -7.5 10.8 -11.0 -3.6
Magellan -6.5 -12.8 -8.4 11.5 -11.1 -2.1
Mid Cap Growth (frm.Struct.Mid.Gr) -5.7 -11.0 -3.5 25.3 -11.3 -2.8
International Small Cap  -0.1 -9.1 -5.9 12.8 -11.3 2.8
Value Strategies -8.6 -11.7 -1.9 30.1 -11.4 0.0
Disciplined Equity -6.3 -11.9 -7.9 11.3 -12.0 -1.7
Value Fund -7.8 -12.2 -4.3 26.9 -12.2 -1.1
Value Discovery -7.7 -12.7 -6.9 15.9 -12.2 -0.4
Equity Income II -6.8 -12.8 -7.7 13.5 -12.6 -2.8
Intl Discovery (frmrly Intl Gr & Income) -2.4 -14.2 -13.4 6.5 -12.6 1.7
Equity Income -6.6 -12.3 -6.9 15.4 -13.0 -1.7
Diversified International -2.1 -13.7 -13.2 5.6 -13.2 0.8
Small Cap Indep -7.6 -9.0 -0.7 22.5 -13.4 -1.5
Japan Smaller Company -3.3 -10.7 -6.4 -2.0 -13.4 -7.1
Fidelity Fifty  -5.0 -12.4 -7.2 11.3 -13.5 -1.6
Spartan International Index -1.7 -14.8 -14.1 4.7 -13.5 0.8
Europe -2.5 -16.5 -17.4 1.7 -13.6 0.3
Japan Fund -4.5 -12.1 -4.6 -1.9 -13.7 -0.9
Int’l Capital Apprec (Aggressive Intl)  -4.1 -15.2 -11.6 10.6 -13.9 -1.0
Nordic -0.2 -12.2 -7.0 19.8 -14.1 2.5
Large Cap Value (frm.Struct.Lg.Val) -7.0 -12.4 -7.4 13.4 -14.6 -3.3
Blue Chip Value -7.2 -13.4 -8.0 13.9 -14.8 -3.1
Europe Capital Appreciation -2.5 -16.6 -17.4 1.8 -15.0 0.8
Overseas -3.0 -15.2 -15.9 -0.5 -15.8 -0.2
Growth & Income -6.0 -13.0 -8.0 11.3 -19.4 -8.3
             
             
Note: Funds ranked by three year return.            
             

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation