Level Two: Manager Fact Sheet
Used in the Directed Account Plan Diversified Small Company Stock Option
as of 3/31/10
This Fund invests in a broad range of small-capitalization U.S. companies. These 2,000 companies make up a subset of the smallest companies held in the Russell 3000 Index. While companies of this size generally have greater investment risk and potentially higher returns than mid and large capitalization stocks, the fund manages this risk by diversifying across a strategically chosen range of stocks represented in the Russell 2000 Index. A percentage of this fund is held in S&P 500 index futures for participant transfer liquidity.
Not a mutual fund.
Top Ten Holdings (%)*
| Fund | Benchmark | |
| Human Genome Sciences Inc | 0.54 | 0.54 |
| UAL Corp | 0.32 | 0.32 |
| Tupperware Brands Corp. | 0.29 | 0.30 |
| 3COM Corp | 0.29 | 0.29 |
| Assured Guaranty LTD | 0.27 | 0.27 |
| Solera Holdings Inc. | 0.26 | 0.26 |
| Domtar Corp | 0.26 | 0.26 |
| Skyworks Solutions Inc. | 0.26 | 0.26 |
| Atheros Communications | 0.25 | 0.26 |
| E*Trade Financial Corp | 0.25 | 0.26 |
These holdings are not indicative of future portfolio composition. Because this is a managed portfolio, the investment mix will change.
Portfolio Composition (%)*
| Fund | Benchmark | |
| Basic Materials | 3.80 | 3.70 |
| Communications | 7.85 | 8.05 |
| Consumer Cyclical | 15.05 | 13.95 |
| Consumer Non-cyclical | 21.60 | 21.83 |
| Diversified | 0.00 | 0.05 |
| Energy | 4.22 | 4.44 |
| Financial | 20.07 | 19.65 |
| Industrial | 14.27 | 14.60 |
| Technology | 9.92 | 10.26 |
| Utilities | 3.21 | 3.45 |
| Other | 0.01 | 0.01 |
Comparison to Benchmark

* Note
Past performance is no guarantee of future results. Investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost.