Skip main content and go to side navigation

GROWTH OF $10,000 IN THE DIRECTED ACCOUNT PLAN

  Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Retirement Model Conserv. Model Moderate Model Aggressive Model
07/01/93 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
12/31/94 10,646.55 10,456.52 10,542.19 10,503.45 12,127.91 10,744.44 10,539.80 10,749.38 10,769.14
12/31/95 11,520.87 13,948.53 14,311.98 13,870.45 13,258.88 14,573.19 12,478.47 13,139.16 13,450.79
12/31/96 12,252.12 16,615.45 17,291.03 16,869.86 15,228.07 16,472.80 13,954.78 15,012.10 15,543.62
12/31/97 13,111.61 21,163.74 22,633.12 20,550.83 17,032.89 18,519.81 16,151.21 17,565.65 18,298.52
12/31/98 14,020.20 25,064.10 27,810.35 27,349.45 19,306.06 18,582.42 18,145.17 20,304.34 21,036.91
12/31/99 14,755.03 28,944.89 34,320.87 36,858.75 30,587.30 25,614.53 20,143.48 24,829.54 27,067.05
12/31/00 15,758.81 30,359.78 31,165.28 31,329.75 24,401.20 27,670.76 20,763.24 24,388.07 26,277.47
12/31/01 16,787.41 29,072.79 27,450.09 23,869.35 18,987.94 29,011.57 20,946.54 23,280.91 24,504.26
12/31/02 17,706.09 23,430.23 21,518.59 17,047.14 15,889.60 22,505.40 19,879.44 20,201.57 20,458.90
12/31/03 18,519.50 31,802.22 28,100.54 23,597.99 22,292.47 32,651.08 22,944.44 25,407.42 26,857.25
12/31/04 19,422.45 36,637.96 31,461.65 26,811.20 26,165.29 37,611.51 24,875.49 28,245.26 30,331.50
12/31/05 20,471.10 39,043.01 33,402.51 29,406.48 31,114.62 39,604.42 26,314.56 30,445.42 32,866.19
12/31/06 21,535.59 45,652.39 38,582.88 31,107.77 39,639.61 45,371.68 28,869.79 34,091.52 37,467.51
12/31/07 22,659.94 50,659.06 40,506.47 35,575.42 47,746.66 44,872.43 30,765.23 36,983.60 40,620.49
12/31/08 23,682.04 29,090.01 25,390.09 21,481.44 24,521.21 28,521.99 26,119.93 27,150.64 27,472.43
12/31/09 24,395.03 38,812.87 32,571.30 29,637.79 36,336.90 38,657.85 29,853.00 33,808.13 35,763.78
06/30/10 24,862.22 35,854.70 30,598.01 27,900.34 32,824.09 37,866.94 9,760.20 29,460.64 32,730.65 34,231.37
  $10,000 from inception (July 1, 1993) to June 30, 2010

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation