Skip main content and go to side navigation

 

Date Income Fund  Conservative Fund  Moderate Fund  Aggressive Fund
4/1/21 162.99 622.84 896.41 1033.24
4/2/21 Good Friday – Market Holiday
4/5/21 163.36 625.14 901.93 1041.33
4/6/21 163.38 625.62 902.84 1042.20
4/7/21 163.39 625.17 902.04 1041.28
4/8/21 163.56 625.58 905.07 1045.22
4/9/21 163.62 626.91 905.72 1046.32
4/12/21 163.59 626.54 904.64 1044.78
4/13/21 163.69 627.39 906.63 1047.31
4/14/21 163.72 627.77 907.62 1048.72
4/15/21 164.00 630.25 913.14 1055.98
4/16/21 164.11 630.90 914.87 1058.75
4/19/21 164.05 630.21 913.49 1056.93
4/20/21 163.70 627.90 907.82 1048.66
4/21/21 163.89 629.60 911.48 1053.73
4/22/21 163.77 628.91 909.76 1051.06
4/23/21 164.06 631.02 914.62 1058.02
4/26/21 164.17 631.85 916.48 1060.68
4/27/21 164.17 631.41 915.54 1059.71
4/28/21 164.31 631.90 916.74 1061.36
4/29/21 164.46 632.63 918.64 1064.26
4/30/21 164.16 630.59 913.71 1057.10
April Total Returns
  0.97% 1.81% 2.83% 3.37%

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation