Skip main content and go to side navigation

DIRECTED ACCOUNT PLAN PERFORMANCE

* Annual Returns as of December 31, 2009 (in percents)

Jul-Dec
1993
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Stable Value 3.34 3.04 8.21 6.35 6.99 6.93 5.26 6.82 6.53 5.47 4.62 4.89 5.41 5.21 5.21 4.51 3.02
Value Stock 6.06 -1.40 33.39 19.13 27.35 18.40 15.47 4.88 -4.24 -19.41 35.70 15.21 6.56 16.93 10.96 -42.58 33.41
Equity Index 5.56 -0.13 35.77 20.83 30.89 22.88 23.42 -9.20 -11.92 -21.61 30.60 11.96 6.16 15.50 5.01 -37.33 28.29
Growth Stock 5.81 -0.74 32.05 21.64 21.81 33.08 34.75 -15.00 -23.80 -28.58 38.42 13.62 9.68 5.79 14.36 -39.62 37.93
Intl. Stock 22.25 -0.79 9.34 14.86 11.85 13.37 58.44 -20.23 -22.18 -16.31 40.28 17.38 18.92 27.41 20.44 -48.64 48.16
Div. Sm. Co. Stock 8.88 -1.31 35.63 13.05 12.43 0.34 37.84 8.02 4.87 -22.42 45.09 15.19 5.30 14.54 -1.09 -36.44 35.51
Conservative Model 3.83 1.51 18.38 11.83 15.72 12.34 11.01 3.05 0.89 -5.12 15.39 8.41 5.80 9.72 6.58 -15.10 14.30
Moderate Model 6.82 0.64 22.23 14.26 17.01 15.62 22.28 -1.79 -4.56 -13.22 25.77 11.17 7.79 11.97 8.48 -26.59 24.52
Aggressive Model 7.86 -0.16 24.92 15.57 17.72 14.95 28.67 -2.93 -6.72 -16.51 31.27 12.94 8.37 13.99 8.41 -32.38 30.20
Russell 1000 Value - - - 21.64 35.18 15.64 7.35 7.02 -5.60 -15.52 30.03 16.49 7.04 22.21 -0.17 -36.85 19.69
Russell 1000 Growth - - - 23.12 30.48 38.71 33.16 -22.43 -20.42 -27.89 29.76 6.30 5.27 9.09 11.82 -38.43 37.21
Russell 3000 - - - - - - - - -11.46 -21.55 31.04 11.95 6.13 15.74 5.13 -37.31 28.34
DJ US Total Stock Market

(Wilshire 5000)

5.95 -0.06 36.45 21.21 31.28 23.44 23.56 -10.89 -10.96 -20.86 31.65 12.62 6.32 15.87 5.74 -37.34 29.35
MSCI AC World Free X-US - - - - - - - -16.33 -20.98 -16.52 41.40 21.38 17.11 27.14 17.11 -45.25 42.14
EAFE Index 7.55 7.63 11.21 6.05 1.78 19.98 26.97 -14.16 -21.45 -15.94 38.59 20.24 13.56 26.35 11.18 -43.39 30.01
Russell 2000 11.49 -1.58 28.43 16.49 22.36 -2.56 21.26 -3.03 2.49 -20.48 47.25 18.32 4.55 18.35 -1.55 -33.80 27.17
S&P 500 4.99 1.30 37.59 22.93 33.35 28.60 21.08 -9.09 -11.86 -22.10 28.73 10.87 4.93 15.79 5.50 -36.99 26.46

*As reported by Recordkeeper. Data represents change in blended net asset value of investment options. Your individual return may vary slightly because of contribution timing, transfers, etc.

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation