Portfolio Option and Fidelity Fund Window Returns
| 2010 | 2011 | 1 month Jan-12 | Ytd 2012 | 3 yr. annualized | 5 yr. annualized | 10 yr. annualized. | annualized since inception | cumulative since inception | |
|---|---|---|---|---|---|---|---|---|---|
| Stable Value | 3.88 | 3.63 | 0.27 | 0.27 | 3.52 | 4.01 | 4.56 | 5.35 | 163.59 |
| Value Stock | 16.85 | -8.33 | 4.85 | 4.85 | 17.52 | -1.31 | 4.22 | 8.24 | 335.61 |
| Equity Index | 16.92 | 0.86 | 5.03 | 5.03 | 20.13 | 0.52 | 4.11 | 7.80 | 303.60 |
| Growth Stock | 19.77 | -3.31 | 6.85 | 6.85 | 21.76 | 2.67 | 4.64 | 7.24 | 266.63 |
| Intl. Stock | 17.18 | -16.36 | 6.90 | 6.90 | 19.44 | -0.95 | 7.59 | 7.46 | 280.78 |
| Div. Sm. Co. Stock | 26.60 | -5.13 | 7.23 | 7.23 | 24.61 | 1.45 | 5.62 | 9.02 | 397.82 |
| Retirement Model | 3.93 | 1.87 | 1.30 | 1.30 | n/a | n/a | n/a | 4.08 | 7.25 |
| Conserv. Model | 9.46 | 0.99 | 2.14 | 2.14 | 10.00 | 2.93 | 4.89 | 6.75 | 236.87 |
| Moderate Model | 14.15 | -2.33 | 4.02 | 4.02 | 15.01 | 2.53 | 5.46 | 7.63 | 291.99 |
| Aggress. Model | 16.93 | -4.33 | 5.07 | 5.07 | 17.89 | 1.99 | 5.68 | 8.03 | 320.45 |
| Russell 1000 Value | 15.51 | 0.39 | 3.78 | 3.78 | 17.63 | -2.16 | 4.36 | ** | ** |
| Russell 3000 | 16.93 | 1.02 | 5.05 | 5.05 | 20.24 | 0.60 | 4.16 | ** | ** |
| DJ US Total Stock Market *** | 17.69 | 0.52 | 5.14 | 5.14 | 20.54 | 0.88 | 4.55 | ** | ** |
| Russell 1000 Growth | 16.72 | 2.63 | 5.97 | 5.97 | 22.31 | 3.17 | 3.38 | ** | ** |
| MSCI AC World Free X-US | 11.60 | -13.32 | 6.81 | 6.81 | 17.22 | -1.26 | 7.93 | ** | ** |
| MSCI EAFE Index Net Div | 7.74 | -12.13 | 5.33 | 5.33 | 13.37 | -3.85 | 5.79 | ** | ** |
| Russell 2000 | 26.85 | -4.17 | 7.07 | 7.07 | 23.03 | 1.19 | 6.45 | ** | ** |
| S&P 500 | 15.05 | 2.12 | 4.48 | 4.48 | 19.24 | 0.33 | 3.52 | ** | ** |
| * Returns as of January 31, 2012, in percents *As reported by Recordkeeper. Data represents change in blended net asset value of investment options. Your individual return may vary slightly because of contribution timing, transfers, etc. ** Comparison indices will be available approximately 2/13/12.*** Formerly the DJ Wilshire 5000 YTD return based on change in NAV January 1, 2012 to end of period. Retirement Model Portfolio has an inception date of May 2010. |
|||||||||