Portfolio Option and Fidelity Fund Window Returns
| 2008 | 2009 | 1 month Aug-10 | Ytd 2010 | 3 yr. annualized | 5 yr. annualized | 10 yr. annualized. | annualized since inception | cumulative since inception | |
|---|---|---|---|---|---|---|---|---|---|
| Stable Value | 4.51 | 3.02 | 0.32 | 2.58 | 3.94 | 4.47 | 5.00 | 5.49 | 150.48 |
| Value Stock | -42.58 | 33.41 | -5.97 | -5.85 | -9.28 | -0.61 | 1.48 | 7.84 | 265.17 |
| Equity Index | -37.33 | 28.29 | -4.72 | -4.28 | -8.33 | -0.80 | -1.51 | 6.85 | 211.88 |
| Growth Stock | -39.62 | 37.93 | -5.44 | -5.10 | -6.15 | 0.41 | -3.35 | 6.21 | 181.20 |
| Intl. Stock | -48.64 | 48.16 | -2.87 | -4.08 | -7.90 | 4.48 | 1.88 | 7.55 | 248.65 |
| Div. Sm. Co. Stock | -36.44 | 35.51 | -7.06 | -2.78 | -7.12 | -0.67 | 2.01 | 8.02 | 275.79 |
| Retirement Model | n/a | n/a | -0.66 | -1.33 | n/a | n/a | n/a | n/a | -1.33 |
| Conserv. Model | -15.10 | 14.30 | -1.96 | -0.16 | -0.44 | 3.01 | 3.46 | 6.56 | 197.87 |
| Moderate Model | -26.59 | 24.52 | -3.30 | -1.74 | -2.81 | 2.57 | 2.32 | 7.24 | 232.10 |
| Aggress. Model | -32.38 | 30.20 | -4.17 | -2.71 | -4.43 | 2.04 | 1.82 | 7.54 | 248.05 |
| Russell 1000 Value | -36.85 | 19.69 | ** | ** | ** | ** | ** | ** | ** |
| Russell 3000 | -37.31 | 28.33 | ** | ** | ** | ** | ** | ** | ** |
| DJ US Total Stock Market *** | -37.34 | 29.33 | ** | ** | ** | ** | ** | ** | ** |
| Russel 1000 Growth | -38.43 | 37.21 | ** | ** | ** | ** | ** | ** | ** |
| MSCI AC World Free X-US | -45.25 | 42.16 | ** | ** | ** | ** | ** | ** | ** |
| MSCI EAFE Index Net Div | -43.39 | 31.78 | ** | ** | ** | ** | ** | ** | ** |
| Russell 2000 | -33.80 | 27.19 | ** | ** | ** | ** | ** | ** | ** |
| S&P 500 | -36.99 | 26.45 | ** | ** | ** | ** | ** | ** | ** |
| * Returns as of August 31, 2010 in percents *As reported by Recordkeeper. Data represents change in blended net asset value of investment options. Your individual return may vary slightly because of contribution timing, transfers, etc. ** Comparison indices will be available approximately 9/8/10.*** Formerly the DJ Wilshire 5000 YTD return based on change in NAV January 1, 2010 to end of period. Last Updated on 09/01/10 |
|||||||||