Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
4/1/21 | ||||||
4/2/21 | Good Friday – Market Holiday | |||||
4/5/21 | ||||||
4/6/21 | ||||||
4/7/21 | ||||||
4/8/21 | ||||||
4/9/21 | ||||||
4/12/21 | ||||||
4/13/21 | ||||||
4/14/21 | ||||||
4/15/21 | ||||||
4/16/21 | ||||||
4/19/21 | ||||||
4/20/21 | ||||||
4/21/21 | ||||||
4/22/21 | ||||||
4/23/21 | ||||||
4/26/21 | ||||||
4/27/21 | ||||||
4/28/21 | ||||||
4/29/21 | ||||||
4/30/21 | ||||||
April Total Returns |
||||||