Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
8/2/21 | ||||||
8/3/21 | ||||||
8/4/21 | ||||||
8/5/21 | ||||||
8/6/21 | ||||||
8/9/21 | ||||||
8/10/21 | ||||||
8/11/21 | ||||||
8/12/21 | ||||||
8/13/21 | ||||||
8/16/21 | ||||||
8/17/21 | ||||||
8/18/21 | ||||||
8/19/21 | ||||||
8/20/21 | ||||||
8/23/21 | ||||||
8/24/21 | ||||||
8/25/21 | ||||||
8/26/21 | ||||||
8/27/21 | ||||||
8/30/21 | ||||||
8/31/21 | ||||||
August Total Returns |
||||||