Skip main content and go to side navigation

 

 

 

Date Stable Value Fund  Fixed Income Fund  Diversified Inflation/Real Return Fund  Large Cap Core Stock Fund SMID Cap Core Stock Fund International Stock Fund
 12/1/20 334.36  12.28  12.11  17.80  17.53  699.09 
 12/2/20 334.38  12.27  12.13  17.85  17.49  701.61 
 12/3/20 334.41  12.30  12.19  17.87  17.59  706.41 
 12/4/20 334.43  12.27  12.25  18.06  17.94  710.75 
 12/7/20  334.49  12.29 12.23  18.02  17.89  708.72 
 12/8/20  334.51  12.30  12.22  18.08  18.03  708.39
 12/9/20 334.53  12.27  12.20  17.97  17.92  708.48 
 12/10/20  334.55 12.30  12.23  17.95  18.03  708.83 
 12/11/20  334.57 12.31  12.20  17.92  17.97  705.15 
 12/14/20 334.63  12.32  12.18  17.82  17.96  706.50 
 12/15/20 334.65  12.31  12.29  18.04  18.32  711.24 
 12/16/20 334.67  12.32  12.31  18.09  18.26  715.21 
 12/17/20  334.69 12.33  12.38  18.20  18.47  721.23 
 12/18/20  334.71 12.32 12.28  18.15  18.47  718.20 
 12/21/20  334.77  12.31  12.17  18.08  18.43  707.63
12/22/20 334.79 12.33 12.14 18.03 18.56 706.52
12/22/20 334.81 12.32 12.20 18.04 18.69 714.26
 12/24/20  334.83 12.34 12.24  18.07  18.69  715.63 
 12/25/20  Market Closed (Christmas Holiday)
 12/28/20  334.91  12.35  12.27  18.18  18.65  719.76
 12/29/20 334.93  12.35  12.29  18.16  18.45  724.84 
 12/30/20 334.96  12.36  12.34  18.19  18.61  728.94 
 12/31/20  334.98 12.37  12.36  18.31  18.63  726.87 
December Returns
  0.19%  0.53%  2.75%  3.95 7.22 5.53

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation