Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
1/4/21 | ||||||
1/5/21 | ||||||
1/6/21 | ||||||
1/7/21 | ||||||
1/8/21 | ||||||
1/11/21 | ||||||
1/12/21 | ||||||
1/13/21 | ||||||
1/14/21 | ||||||
1/15/21 | ||||||
1/19/21 | ||||||
1/20/21 | ||||||
1/21/21 | ||||||
1/22/21 | ||||||
1/25/21 | ||||||
1/26/21 | ||||||
1/27/21 | ||||||
1/28/21 | ||||||
1/29/21 | ||||||
December Total Returns |
||||||