Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
1/1/21 | News Years Day – Market Holiday |
|||||
1/4/21 | 335.06 | 12.37 | 12.32 | 18.03 | 18.34 | 728.82 |
1/5/21 | 335.08 | 12.34 | 12.39 | 18.15 | 18.56 | 734.71 |
1/6/21 | 335.10 | 12.28 | 12.47 | 18.28 | 19.02 | 739.12 |
1/7/21 | 335.12 | 12.27 | 12.47 | 18.53 | 19.28 | 743.39 |
1/8/21 | 335.14 | 12.26 | 12.46 | 18.61 | 19.28 | 749.96 |
1/11/21 | 335.20 | 12.24 | 12.37 | 18.51 | 19.28 | 743.30 |
1/12/21 | 335.21 | 12.24 | 12.41 | 18.55 | 19.45 | 746.53 |
1/13/21 | 335.23 | 12.28 | 12.47 | 18.57 | 19.29 | 746.69 |
1/14/21 | 335.25 | 12.26 | 12.53 | 18.50 | 19.46 | 750.64 |
1/15/21 | 335.27 | 12.28 | 12.49 | 18.38 | 19.26 | 743.30 |
1/18/21 | Martin Luther King, Jr. Day – Market Holiday | |||||
1/19/21 | ||||||
1/20/21 | ||||||
1/21/21 | ||||||
1/22/21 | ||||||
1/25/21 | ||||||
1/26/21 | ||||||
1/27/21 | ||||||
1/28/21 | ||||||
1/29/21 | ||||||
January Total Returns |
||||||