Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
7/1/21 | ||||||
7/2/21 | ||||||
7/5/21 | Market Closed (Independence Day Holiday) | |||||
7/6/21 | ||||||
7/7/21 | ||||||
7/8/21 | ||||||
7/9/21 | ||||||
7/12/21 | ||||||
7/13/21 | ||||||
7/14/21 | ||||||
7/15/21 | ||||||
7/16/21 | ||||||
7/19/21 | ||||||
7/20/21 | ||||||
7/21/21 | ||||||
7/22/21 | ||||||
7/23/21 | ||||||
7/26/21 | ||||||
7/27/21 | ||||||
7/28/21 | ||||||
7/29/21 | ||||||
7/30/21 | ||||||
July Total Returns |
||||||