Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
6/1/21 | ||||||
6/2/21 | ||||||
6/3/21 | ||||||
6/4/21 | ||||||
6/7/21 | ||||||
6/8/21 | ||||||
6/9/21 | ||||||
6/10/21 | ||||||
6/11/21 | ||||||
6/14/21 | ||||||
6/15/21 | ||||||
6/16/21 | ||||||
6/17/21 | ||||||
6/18/21 | ||||||
6/21/21 | ||||||
6/22/21 | ||||||
6/23/21 | ||||||
6/24/21 | ||||||
6/25/21 | ||||||
6/28/21 | ||||||
6/29/21 | ||||||
6/30/21 | ||||||
June Total Returns |
||||||