Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
3/1/21 | ||||||
3/2/21 | ||||||
3/3/21 | ||||||
3/4/21 | ||||||
3/5/21 | ||||||
3/8/21 | ||||||
3/9/21 | ||||||
3/10/21 | ||||||
3/11/21 | ||||||
3/12/21 | ||||||
3/15/21 | ||||||
3/16/21 | ||||||
3/17/21 | ||||||
3/18/21 | ||||||
3/19/21 | ||||||
3/22/21 | ||||||
3/23/21 | ||||||
3/24/21 | ||||||
3/25/21 | ||||||
3/26/21 | ||||||
3/29/21 | ||||||
3/30/21 | ||||||
3/31/21 | ||||||
March Total Returns |
||||||