Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
9/1/21 | ||||||
9/2/21 | ||||||
9/3/21 | ||||||
9/6/21 | Market Close (Labor Day Holiday) | |||||
9/7/21 | ||||||
9/8/21 | ||||||
9/9/21 | ||||||
9/10/21 | ||||||
9/13/21 | ||||||
9/14/21 | ||||||
9/15/21 | ||||||
9/16/21 | ||||||
9/17/21 | ||||||
9/20/21 | ||||||
9/21/21 | ||||||
9/22/21 | ||||||
9/23/21 | ||||||
9/24/21 | ||||||
9/27/21 | ||||||
9/28/21 | ||||||
9/29/21 | ||||||
9/30/21 | ||||||
September Total Returns |
||||||