Skip main content and go to side navigation

June 2014

Options
Models
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
02  284.02  709.17  644.08  575.75  508.40  812.12  122.35  418.50  539.94  590.37
03  284.04  709.67  643.77  575.19  508.18  810.03  122.35  418.53  539.72  589.98
04  284.05  710.96  645.38  577.35  508.65  813.29  122.40  418.91  540.66  591.26
05  284.07  715.37  650.41  581.63  511.07  829.41  122.58  420.12  543.76  595.92
06  284.12  719.24  653.77  584.65  513.72  837.70  122.72  421.07  545.93  599.02
09  284.13  719.96  654.83  584.82  514.44  845.75  122.77  421.31  546.80  600.57
10  284.15  719.26  654.42  584.93  514.47  843.72  122.76  421.18  546.56  600.16
11  284.17  716.13  652.19  583.76  512.88  838.65  122.67  420.53  545.26  598.27
12  284.18  710.92  647.83  579.28  513.77  833.47  122.56  419.35  543.24  595.73
13  284.23  712.47  649.87  580.97  511.92  835.01  122.61  419.84  543.86  596.39
16  284.25  712.92  650.51  581.19  510.97  837.35  122.62  420.00  544.08  596.75
17  284.27  716.57  652.54  583.49  511.10  845.83  122.70  420.72  545.67  599.10
18  284.28  721.29  657.31  587.84  513.85  849.33  122.87  421.92  547.96  602.02
19  284.30  722.37  658.22  588.80  517.40  849.60  122.95  422.19  548.74  603.10
20  284.35  725.37  659.51  592.20  515.45  852.25  122.99  422.76  549.73  604.25
23  284.37  724.77  659.30  591.42  514.44  850.92  122.97  422.67  549.34  603.66
24  284.38  718.95  654.80  587.30  513.96  842.94  122.84  421.43  546.96  600.44
25  284.40  722.19  658.23  591.78  512.22  849.37  122.91  422.26  548.65  602.65
26  284.41  721.07  657.59  591.95  512.55  847.92  122.90  422.06  548.41  602.30
27  284.46  722.32  659.35  593.52  513.89  853.97  122.98  422.48  549.57  604.07
30  284.48  722.78  659.71  594.41  516.37  857.41  123.03  422.59  550.29  605.24
June Fund Performance (in percentages)
 0.17%  2.30%  2.50%  3.31%  1.99%  4.96%  0.61%  1.08%  1.98%  2.55%

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation