Skip main content and go to side navigation

Nov. 2011

Options
Models
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01 265.04 423.19 384.71 355.46 370.67 484.02 105.13 325.55 383.97 396.50
02 265.06 431.28 391.35 361.19 375.84 495.25 105.49 327.89 388.40 402.35
03 265.09 439.87 398.94 368.50 383.47 507.15 105.92 330.47 393.60 409.19
04 265.16 437.58 396.84 367.10 381.49 504.39 105.83 329.83 392.38 407.55
07 265.19 439.49 398.74 367.06 381.74 504.12 105.92 330.45 392.92 408.10
08 265.21 445.13 403.67 371.11 385.85 510.81 106.19 332.14 396.03 412.11
09 265.23 426.49 388.30 357.09 369.94 486.55 105.32 326.79 385.44 398.21
10 265.26 429.11 391.52 357.98 370.84 490.82 105.46 327.74 386.86 400.08
11 265.33 439.25 399.49 365.79 379.62 502.44 105.95 330.65 392.52 407.39
14 265.36 434.46 395.50 363.00 375.69 495.72 105.74 329.28 389.91 403.90
15 265.38 436.01 397.96 365.60 373.41 501.53 105.80 329.94 391.15 405.54
16 265.41 428.07 391.51 359.26 368.53 492.81 105.47 327.69 386.92 400.15
17 265.43 419.66 384.87 351.40 363.11 485.29 105.11 325.34 382.40 394.52
18 265.51 419.83 384.67 349.65 362.28 485.31 105.12 325.39 382.07 394.11
21 265.54 411.24 377.46 343.28 352.20 474.32 104.69 322.90 376.88 387.29
22 265.56 408.25 375.76 342.67 351.41 470.34 104.60 322.17 375.73 385.73
23 265.61 397.69 367.22 334.39 342.30 457.05 104.12 319.15 369.68 377.89
24 Thanksgiving – Market Closed
25 265.69 397.11 365.88 332.36 340.46 451.78 104.08 318.89 368.49 376.12
28 265.71 409.53 377.26 344.77 352.37 472.23 104.72 322.73 376.82 387.01
29 265.74 410.66 378.02 344.13 355.56 470.28 104.80 323.05 377.17 387.37
30 265.76 430.45 395.09 359.64 370.70 497.23 105.73 328.99 388.72 402.28
November Fund Performance (in percentages)
0.28% -1.61% -0.25% -1.54% -3.08% -0.73% -0.05% -0.18% -0.76% -1.07%

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation