Skip main content and go to side navigation

 

Date SSgA

US Bond Index Fund

 SSgA

Russell All Cap Index

 SSgA

Global All Cap Equity ex-US Index

 SSgA

Inflation Protected Bond Index NL

 11/2/20  16.26  46.20  12.00 15.97
 11/3/20  16.25  47.08  12.25  15.96
 11/4/20  16.34  48.07  12.39  15.99
 11/5/20  16.36  49.07  12.67  16.00
 11/6/20  16.32  49.05  12.71  15.93
 11/9/20  16.24  49.61  12.96  15.87
 11/10/20  16.23  49.59  13.01  15.91
 11/11/20  16.23  49.97  13.08  15.91
 11/12/20  16.30  49.47  13.06  15.96
 11/13/20  16.30  50.16  13.11  15.97
 11/16/20  16.30  50.78  13.26  15.96
 11/17/20  16.33  50.66  13.28  15.98
 11/18/20 16.33  50.14  13.27  15.97 
 11/19/20  16.37 50.41  13.25  16.00 
 11/20/20  16.40 50.13  13.33  16.03 
 11/23/20  16.37 50.52  13.33  16.02 
 11/24/20  16.36 51.32  13.54  16.03 
 11/25/20  16.36 51.28  13.50  16.05 
 11/26/20 Market Closed (Thanksgiving Day Holiday) 
 11/27/20  16.39 51.46  13.62  16.09 
 11/30/20  16.40 51.17  13.42  16.12 
         
         
November Returns
 1.00 12.15  13.32  1.12 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation