Skip main content and go to side navigation

 

Date Income Fund  Conservative Fund  Moderate Fund  Aggressive Fund
1/1/21 New Years Day – Market Holiday
1/4/21 159.96 607.89 861.73 980.00
1/5/21 160.22 609.46 865.60 985.83
1/6/21 160.44 611.04 869.21 991.42
1/7/21 160.78 613.16 874.01 998.27
1/8/21 160.99 614.29 876.92 1002.56
1/11/21 160.75 612.58 872.58 996.52
1/12/21 160.88 613.57 874.83 999.70
1/13/21 160.90 614.00 875.84 1000.75
1/14/21 160.95 614.40 876.83 1002.23
1/15/21 160.71 612.59 872.42 995.86
1/18/21 Martin Luther King, Jr.  Day – Market Holiday
1/19/21 161.04 614.65 877.09 1002.28
1/20/21 161.45 617.45 883.63 1011.49
1/21/21 161.46 616.86 882.44 1010.05
1/22/21 161.93 615.93 879.92 1006.35
1/25/21 161.29 616.10 880.05 1006.22
1/26/21 161.25 615.60 879.12 1005.02
1/27/21 160.50 610.25 866.50 987.14
1/28/21 160.79 612.07 870.79 993.40
1/29/21 160.21 607.74 860.51 978.97
January Total Returns
  0.06 -0.30 -0.56 -0.62

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation