Skip main content and go to side navigation

 

Date Income Fund  Conservative Fund  Moderate Fund  Aggressive Fund
7/1/21 165.52 638.66 930.92 1079.76
7/2/21 165.68 639.87 933.79 1083.68
7/5/21 Market Closed (Independence Day Holiday)
7/6/21 165.64 639.59 932.82 1081.75
7/7/21 165.68 640.29 934.35 1083.62
7/8/21 165.33 637.84 928.26 1074.71
7/9/21 165.74 640.55 935.05 1085.00
7/12/21 165.88 641.21 936.76 1087.52
7/13/21 165.88 639.89 934.06 1084.12
7/14/21 165.90 640.17 934.76 1084.78
7/15/21 165.82 639.61 933.20 1082.19
7/16/21 165.59 638.14 929.62 1077.06
7/19/21 164.98 634.29 919.48 1061.64
7/20/21 165.34 637.16 926.02 1071.07
7/21/21 165.70 639.33 931.58 1079.54
7/22/21 165.81 639.89 933.04 1081.37
7/23/21 166.10 641.54 936.97 1087.21
7/26/21 166.17 641.62 937.16 1087.57
7/27/21 166.01 640.82 935.11 1084.37
7/28/21 166.15 641.77 937.25 1087.24
7/29/21 166.36 643.26 941.10 1092.94
7/30/21 166.10 641.65 936.81 1086.50
July Total Returns
  0.44% 0.64% 0.90% 0.96%

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation