Skip main content and go to side navigation

 

Date Income Fund  Conservative Fund  Moderate Fund  Aggressive Fund
6/1/21 165.23 636.07 927.31 1076.23
6/2/21 165.27 636.45 928.32 1077.61
6/3/21 165.07 634.90 924.65 1072.65
6/4/21 165.31 637.02 929.38 1078.81
6/7/21 165.33 637.19 929.76 1079.38
6/8/21 165.32 637.82 930.82 1080.50
6/9/21 165.22 637.64 930.37 1079.54
6/10/21 165.40 638.75 932.88 1082.84
6/11/21 165.41 639.27 933.88 1084.22
6/14/21 165.45 639.09 933.71 1084.36
6/15/21 165.45 638.60 932.55 1082.70
6/16/21 165.16 636.93 928.67 1077.53
6/17/21 165.18 636.63 927.49 1075.42
6/18/21 164.67 633.51 919.56 1063.54
6/21/21 165.05 635.94 925.36 1072.25
6/22/21 165.21 636.74 927.15 1074.70
6/23/21 165.15 636.29 926.04 1073.17
6/24/21 165.32 637.68 929.20 1077.62
6/25/21 165.48 638.66 931.62 1081.29
 6/28/21 165.44 638.32 930.48 1079.29
 6/29/21 165.44 638.15 929.97 1078.43
 6/30/20 165.37 637.60 928.46 1076.14
June Total Returns
  0.18% 0.42% 0.44% 0.39%

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation