Skip main content and go to side navigation

 

<

Date Income Fund  Conservative Fund  Moderate Fund  Aggressive Fund
 11/2/20  154.84  571.40  782.26 873.49 
 11/3/20  155.35  575.23  790.87  885.40
 11/4/20  155.96  579.72  800.85  898.42
 11/5/20  156.60  584.66  811.86  913.31
 11/6/20  156.68  584.87  812.57  914.55
 11/9/20  157.11  588.26  820.11  925.17
 11/10/20  157.06  588.44  820.45  925.75
 11/11/20  157.28  589.83  823.71  930.18
 11/12/20  157.08  588.21  820.05  924.85
 11/13/20  157.40  590.83  825.74  932.72
 11/16/20  157.78  593.77  832.17  941.48
 11/17/20  157.65  593.38  830.98  939.50
 11/18/20  157.48 591.91 827.73 934.87
 11/19/20  157.58 592.86  892.50  937.01 
 11/20/20  157.54 592.85  829.47  936.72 
 11/23/20 157.72  594.23  832.25  940.55 
 11/24/20  158.33 598.16  841.38 953.38 
 11/25/20  158.26 597.52  839.93  951.38 
 11/26/20  Market Closed (Thanksgiving Day Holiday)
 11/27/20 158.45  598.85   842.77  954.98
 11/30/20  158.14 596.47  836.99  946.80 
November Returns
   2.39 4.96 7.95  9.58 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation