Skip main content and go to side navigation

TIER I – Vanguard Target Retirement Funds 

Investment Performance and Annual Expense Factor (net of fees return)

as of 1/31/24

Fund Name Birth Date – assumes retirement at Age 65 YTD  1 Year 3 Year 5 Year Annual Expense Factor (net)
Vanguard Target Retirement Income Fund VTINX 1956 and earlier -0.15% 6.40%  0.62%  4.17%  0.08% 
Vanguard Target Retirement 2020 Fund VTWNX 1953-1957 -0.11% 7.39%  1.55%  5.61%  0.08% 
Vanguard Target Retirement 2025 Fund VTTVX 1958-1962  -0.11%  8.56%  2.14%  6.41%  0.08% 
Vanguard Target Retirement 2030 Fund VTHRX 1963-1967 -0.14% 9.44%  2.74%  7.09%  0.08% 
Vanguard Target Retirement 2035 Fund VTTHX 1968-1972 -0.05% 10.25% 3.44% 7.80% 0.08%
Vanguard Target Retirement 2040 Fund VFORX 1973-1977 -0.08% 11.00% 4.10% 8.49% 0.08%
Vanguard Target Retirement 2045 Fund VTIVX 1978-1982 -0.04% 11.75%  4.76%  9.17%  0.08% 
Vanguard Target Retirement 2050 Fund VFIFX 1983-1987  -0.05%  12.19%  4.99%  9.34%  0.08% 
Vanguard Target Retirement 2055 Fund VFFVX 1988-1992 -0.06% 12.16%  4.99%  9.32%  0.08% 
Vanguard Target Retirement 2060 Fund VTTSX 1993-1997 -0.07% 12.19%  5.00%  9.33%  0.08% 
Vanguard Target Retirement 2065 Fund VLXVX 1998 – 2022 -0.03%  12.21%  5.04%  9.32% 0.08% 
Vanguard Target Retirement 2070 Fund VSVNX 2022 and later  -0.08% 12.24%  NA  NA  0.08% 

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation